Starting from
$235,500
Wave Garden Beach and Golf - Prime Location - General Features: Payment Method: US$5,000.00. Wave Garden Beach and Golf, located in the Cap Cana Marina, just steps from the beach, is a project with a harmonious and avant-garde design by the renowned Spanish architecture firm MORPH, which boasts numerous international architectural awards. This unique and exclusive project is distinguished by its design, location, and numerous amenities. It is situated on a 45,000 m2 lot and will feature 296 units with 1, 2, and 3 bedrooms, all with spectacular views of the golf course. Located in one of the most exclusive and spectacular resorts in the Dominican Republic, Cap Cana, it is just steps from Juanillo Beach and across from holes 7 and 8 of the Iguanas Golf Course, designed by the famous Jack Nicklaus. Prime Location Just steps from Juanillo Beach and minutes from: Punta Espada Golf Club, Punta Cana International Airport, Indigenous Eyes Beach, API Fishing Lodge, Blue Mall Supermarket, Cap Cana Marina, Punta Cana Polo Club, Los Establos. General Features: 6 Floors, 296 Apartments, Golf Course Views, Swimming Pool, Jacuzzi, 1, 2, 3 Bedrooms, Elevator, Gym, Parking, Security, Sports Bar, Spa, Mini Golf, Coworking Space, Furniture Option. Payment Terms: Reservation: US$5,000.00, Initial Reservation: 25% upon signing (maximum 30 days after reservation), 55% during construction, 20% upon delivery. The initial payment must be completed at the time of signing the contract. Delivery Date: FEBRUARY 2025
| Unit | Property type | Floor | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|---|
| A101 | Apartamentos | 1 | 82 m² | 1 | $245,000.00 | Available |
| A102 | Apartamentos | 1 | 87 m² | 1 | $247,000.00 | Available |
| A105 | Apartamentos | 1 | 169 m² | 3 | $473,000.00 | Available |
| A201 | Apartamentos | 2 | 75 m² | 1 | $235,500.00 | Available |
| A205 | Apartamentos | 2 | 174 m² | 3 | $482,000.00 | Available |
| A301 | Apartamentos | 3 | 74 m² | 1 | $237,500.00 | Available |
| A501 | Apartamentos | 5 | 75 m² | 1 | $239,500.00 | Available |
| A502 | Apartamentos | 5 | 82 m² | 1 | $241,500.00 | Available |
| A505 | Apartamentos | 5 | 126 m² | 1 | $355,000.00 | Available |
| B103 | Apartamentos | 1 | 88 m² | 1 | $248,000.00 | Available |
| B104 | Apartamentos | 1 | 181 m² | 2 | $470,000.00 | Available |
| B205 | Apartamentos | 2 | 216 m² | 3 | $560,000.00 | Available |
| B404 | Apartamentos | 4 | 227 m² | 3 | $580,000.00 | Available |
| B502 | Apartamentos | 5 | 84 m² | 1 | $243,500.00 | Available |
| C207 | Apartamentos | 2 | 223 m² | 3 | $570,000.00 | Available |
| D101 | Apartamentos | 1 | 132 m² | 2 | $350,000.00 | Available |
| D502 | Apartamentos | 5 | 111 m² | 2 | $344,500.00 | Available |
| Unidad-2 | Apartamentos | - | - | - | - | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website