Starting from
$159,600
DESCRIPTION: PROJECT FINISHES: -Driveway-Spacious air-conditioned lobby-Three elevators-Electric generator-Water treatment from the cistern-Closed-circuit security system-Apartment with pre-installation for air conditioning-Imported faucets and sanitary ware-Imported hardwood doors-Imported modular kitchen-Porcelain tile floors-Garbage chute with climate-controlled storage- ROOFTOP SOCIAL AREAS -Swimming pool-Jacuzzi-Gym-Multipurpose room-Children's playroom-Covered terrace-Uncovered terrace-Gazebo with integrated bar-BBQ area
| Unit | Property type | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| Modelo 1 | Apartamentos | 168 m² | 3 | $315,000.00 | Available |
| Modelo 2 | Apartamentos | 168 m² | 3 | $317,000.00 | Available |
| Modelo 3 | Apartamentos | 143 m² | 3 | $315,000.00 | Available |
| Modelo 4 | Apartamentos | 143 m² | 3 | $315,000.00 | Available |
| Modelo 5 | Apartamentos | 143 m² | 3 | $317,000.00 | Available |
| Modelo 6 | Apartamentos | 180 m² | 3 | $330,000.00 | Available |
| Modelo 7 | Apartamentos | 180 m² | 1 | $171,500.00 | Available |
| Modelo 8 | Apartamentos | 180 m² | 1 | $159,600.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website