Starting from
$140,000
APARTMENTS IN WEST SANTO DOMINGO
Residential project strategically located on Prolongación 27 de Febrero, near Autopista Duarte KK 1.7 with apartments starting at 112m2 for US$145,000
CHARACTERISTICS:
🔶 2nd and 3rd level type A apartments
◾ 106 meters
◾ Room
◾ Dining Room
◾ Balcony
◾ Contemporary Kitchen
◾ 3 bedrooms
◾ Master bedroom with walk-in closet
◾ 2 bathrooms
◾ Maid's room with bathroom
◾ Access to shared rooftop terrace
🔶 4th level type A apartments
◾ 123 meters + 35 m2 terrace
◾ Room
◾ Being familiar
◾ Dining Room
◾ Balcony
◾ Contemporary Kitchen
◾ 3 bedrooms
◾ Master bedroom with walk-in closet
◾ 2.5 bathrooms
◾ Maid's room with bathroom
◾ Private area on the 5th level
🔶 1st level apartments type B
◾ 84 mts + 12 m2 of front terrace
◾ Room
◾ Dining Room
◾ Balcony
◾ Contemporary Kitchen
◾ 3 bedrooms
◾ 2 bathrooms
🔶 2nd and 3rd level apartments type B
◾ 96 meters
◾ Room
◾ Dining Room
◾ Balcony
◾ Contemporary Kitchen
◾ 3 bedrooms
◾ 2 bathrooms
◾ Access to shared rooftop terrace
🔶 4th level apartments type B
◾ 112 meters + 32 m2 terrace
◾ Room
◾ Being familiar
◾ Dining Room
◾ Balcony
◾ Contemporary cuisine
◾ 3 bedrooms
◾ 2.5 bathrooms
◾ Private area on the 5th level
🔶 SOCIAL AREAS:
◾ Sports field
◾ Children's area
◾ Gazebo
🟠 PAYMENT METHOD:
$500 Block
◾ Separation: 10%
◾ Initial: 25%
◾ Cash on delivery: 65%
◾ Deliveries:
Lot 1: May 2024
Lot 2: October 2024
Lot 3: April 2025
| Unit | Property type | Floor | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|---|
| 10A | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 10B | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 11A | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 11B | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 12A | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 12B | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 14A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 14B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 15A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 15B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 16A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 16B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 17A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 17B | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 18A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 18B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 19A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 19B | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 1A | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 1B | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 20A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 20B | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 21A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 21B | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 22A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 22B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 23A | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 23B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 24A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 24B | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 25A | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 25B | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 26A | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 26B | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 27A | Apartamentos | 4 | 123 m² | 32 | $155,000.00 | Available |
| 27B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 28A | Apartamentos | 4 | 112 m² | 32 | $150,000.00 | Available |
| 28B | Apartamentos | 4 | 112 m² | 32 | $150,000.00 | Available |
| 29A | Apartamentos | 4 | 112 m² | 32 | $150,000.00 | Available |
| 29B | Apartamentos | 4 | 112 m² | 32 | $150,000.00 | Available |
| 2A | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 2B | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 30A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 30B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 31A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 31B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 32A | Apartamentos | 4 | 123 m² | 32 | $150,000.00 | Available |
| 32B | Apartamentos | 4 | 123 m² | 32 | $150,000.00 | Available |
| 33A | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 33B | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 34A | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 34B | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 35A | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 35B | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 36A | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 36B | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 37A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 37B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 38A | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 38B | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 39A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 39B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 3A | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 3B | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 40A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 40B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 41A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 41B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 42A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 42B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 43A | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 43B | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 44A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 44B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 45A | Apartamentos | 4 | 112 m² | 32 | $145,000.00 | Available |
| 45B | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 46A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 46B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 47A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 47B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 48A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 48B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 4A | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 4B | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 5A | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 5B | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 6A | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 6B | Apartamentos | 4 | 112 m² | 32 | - | Available |
| 7A | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 7B | Apartamentos | 4 | 123 m² | 32 | - | Available |
| 8A | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 8B | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 9A | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| 9B | Apartamentos | 4 | 112 m² | 32 | $140,000.00 | Available |
| BLOQUE | Apartamentos | - | - | - | - | Available |
| Calle Maximo Aviles Blonda No. 22, Evaristo Morales RNC 1-30-67697-6 Tel. 809.363.0323 / 24 | Apartamentos | - | - | - | - | Available |
| PRECIOS DE VENTA EN PLANOS " COLINAS 5"Lote # 1 | Apartamentos | - | - | - | - | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website