Starting from
$80,000
Discover your own paradise at City Place - Punta Cana! 🌴🏡 Imagine building your dream villa in the heart of the Dominican Republic. With a project featuring exceptional lots, we offer you the opportunity to be part of an ambitious urban development in the most privileged location in Downtown Punta Cana. 🤩 With meticulous planning, modernity, and functionality, this project will transform 150 hectares, preserving 370,000 m2 for green areas and roads, thus respecting our natural environment. Our space offers a variety of complementary areas that make this a perfect place to live and invest—a sure bet for your future! From a Clubhouse, Sports Area, and Commercial Zone, to expansive green areas, boulevards, a Technology Hub, service areas, and lagoons that will transport you to an oasis of tranquility. More than 100 lots sold in just one week demonstrate the demand for this paradise. Don't miss the opportunity to secure your piece of land and bring your dream home to life! 💫 ✔️Lots starting at 500 m2 ✔️Starting at: USD$70,000 ✔️Reserve your unit with just $2,000! Don't miss this unique opportunity to create your ideal home in La Reserva! Contact us for more information. 📲
| Unit | Property type | Floor | Size in m2 | Price | Status |
|---|---|---|---|---|---|
| LR-140 | Terrenos | 1 | 541 m² | $80,000.00 | Sold |
| LR-15647 | Terrenos | - | 470 m² | $80,000.00 | Available |
| LR-15647 | Terrenos | - | 470 m² | $80,000.00 | Available |
| LR-15647 | Terrenos | - | 470 m² | $80,000.00 | Available |
| LR-15647 | Terrenos | - | 470 m² | $80,000.00 | Available |
| LR-31 | Terrenos | 1 | 650 m² | $91,000.00 | Available |
| LR-52 | Terrenos | 1 | 580 m² | $81,200.00 | Available |
| LR-53 | Terrenos | 1 | 580 m² | $81,200.00 | Available |
| LR-54 | Terrenos | 1 | 580 m² | $81,200.00 | Available |
| LR-55 | Terrenos | 1 | 580 m² | $81,200.00 | Available |
| LR-56 | Terrenos | 1 | 580 m² | $81,200.00 | Available |
| LR-77 | Terrenos | 1 | 570 m² | $80,000.00 | Sold |
| LR-78 | Terrenos | 1 | 570 m² | $80,000.00 | Sold |
| LR-80 | Terrenos | - | 570 m² | $80,000.00 | Sold |
| LR-87 | Terrenos | 1 | 530 m² | $80,000.00 | Sold |
| LR-88 | Terrenos | 1 | 530 m² | $80,000.00 | Sold |
| LR-98 | Terrenos | 1 | 739 m² | $103,450.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website