Starting from
$65,000
OLIVIA RESIDENTIAL I 4-Level Building Type 1 91 m2 3 Bedrooms: -Master bedroom with ensuite bathroom and walk-in closet. -2 Secondary bedrooms. -Shared bathroom. -Linen closet. -Living room. -Dining room. -Kitchen with breakfast bar. -Laundry area. -Balcony. -1 Parking space. Project Amenities: -Security cameras. -Entrance to the project with electric gate. -2 Entrances with intercom. -Water cistern. -Pre-installation for air conditioning. -Pre-installation for water tanks. -Gated parking for owners and visitors.
| Unit | Property type | Size in m2 | Price | Status |
|---|---|---|---|---|
| A1 | Apartamentos | 108 m² | $122,000.00 | Available |
| A3 | Apartamentos | 91 m² | $115,000.00 | Available |
| A4 | Apartamentos | 133 m² | $138,000.00 | Available |
| B1 | Apartamentos | 123 m² | $132,000.00 | Available |
| B2 | Apartamentos | 91 m² | $115,000.00 | Available |
| B3 | Apartamentos | 91 m² | $115,000.00 | Available |
| B4 | Apartamentos | 133 m² | $138,000.00 | Available |
| C1 | Apartamentos | 46 m² | $65,000.00 | Sold |
| C2 | Apartamentos | 62 m² | $83,000.00 | Sold |
| C3 | Apartamentos | 62 m² | $83,000.00 | Sold |
| C4 | Apartamentos | 62 m² | $83,000.00 | Sold |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website