Starting from
$100,900
✅AMENITIES: 🔸Hotel Lobby 🔸24-Hour Security and Access Control 🔸Shopping Plaza 🔸Restaurants 🔸Administrative Offices 🔸Swimming Pools (over 5,000 square meters) 🔸Water Park 🔸Pool Bar 🔸Heated Jacuzzis 🔸Lazy River 🔸BBQ Area 🔸Coworking Area 🔸Pet-Friendly Area 🔸Children's Area 🔸Sports Area 🔸Paddle Tennis Court 🔸Basketball Court 🔸Mini Golf Course 🔸Outdoor Gym Assigned transportation to the beach.
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| Local comercial | Apartamentos | 1 | 87 m² | - | - | $217,500.00 | Available |
| Local comercial | Apartamentos | 1 | 87 m² | - | - | $217,500.00 | Available |
| Local comercial | Apartamentos | 1 | 87 m² | - | - | $217,500.00 | Available |
| Local comercial | Apartamentos | 1 | 87 m² | - | - | $217,500.00 | Available |
| Local comercial | Apartamentos | 2 | 87 m² | - | - | $224,750.00 | Available |
| Local comercial | Apartamentos | 2 | 87 m² | - | - | $239,250.00 | Available |
| Local comercial | Apartamentos | 1 | 87 m² | - | - | $217,500.00 | Available |
| Local comercial | Apartamentos | 1 | 87 m² | - | - | $217,500.00 | Available |
| Local comercial | Apartamentos | 2 | 87 m² | - | - | $239,250.00 | Available |
| Local comercial | Apartamentos | 2 | 87 m² | - | - | $239,250.00 | Available |
| Local comercial | Apartamentos | 1 | 87 m² | - | - | $217,500.00 | Available |
| Modelo 1 | Apartamentos | 1 | 37 m² | 1 | 1 | $100,900.00 | Sold |
| Modelo 2 | Apartamentos | 2 | 37 m² | 1 | 1 | $100,900.00 | Available |
| Modelo 3 | Apartamentos | 2 | 37 m² | 1 | 1 | $100,900.00 | Available |
| Modelo 4 | Apartamentos | 2 | 37 m² | 1 | 1 | $100,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH 1H | Apartamentos | 4 | 118 m² | 1 | 1 | $153,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| PH ESTUDIO | Apartamentos | 4 | 92 m² | 1 | 1 | $130,900.00 | Available |
| SWIM UP 1HAB +ESTUDIO | Apartamentos | 3 | 60 m² | 2 | 1 | $137,700.00 | Available |
| SWIM UP 1HAB+ESTUDIO | Apartamentos | 3 | 60 m² | 2 | 1 | $137,700.00 | Available |
| SWIM UP PH 1 HAB+ESTUDIO | Apartamentos | 4 | 120 m² | 2 | 1 | $175,700.00 | Available |
| SWIM UP PH 1HAB+ESTUDIO | Apartamentos | 4 | 120 m² | 2 | 1 | $175,700.00 | Available |
| SWIM UP PH 1HAB+ESTUDIO | Apartamentos | 4 | 120 m² | 2 | 1 | $175,700.00 | Available |
| SWIM UP PH 1HAB+ESTUDIO | Apartamentos | 4 | 120 m² | 2 | 1 | $175,700.00 | Available |
| SWIM UP PH 1HAB+ESTUDIO | Apartamentos | 4 | 120 m² | 2 | 1 | $175,700.00 | Available |
| SWIM UP PH 1HAB+ESTUDIO | Apartamentos | 4 | 120 m² | 2 | 1 | $175,700.00 | Available |
| Unidad-10 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-11 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-12 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-13 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-14 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-15 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-16 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-17 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-18 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-19 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-20 | Apartamentos | 2 | 48 m² | 1 | 1 | $123,900.00 | Available |
| Unidad-21 | Apartamentos | 2 | 48 m² | 1 | 1 | $123,900.00 | Available |
| Unidad-22 | Apartamentos | 2 | 48 m² | 1 | 1 | $123,900.00 | Available |
| Unidad-23 | Apartamentos | 2 | 48 m² | 1 | 1 | $123,900.00 | Available |
| Unidad-24 | Apartamentos | 2 | 48 m² | 1 | 1 | $123,900.00 | Available |
| Unidad-25 | Apartamentos | 2 | 48 m² | 1 | 1 | $123,900.00 | Available |
| Unidad-26 | Apartamentos | 2 | 48 m² | 1 | 1 | $123,900.00 | Available |
| Unidad-27 | Apartamentos | 3 | 48 m² | 1 | 1 | $125,900.00 | Available |
| Unidad-28 | Apartamentos | 3 | 48 m² | 1 | 1 | $125,900.00 | Available |
| Unidad-29 | Apartamentos | 3 | 48 m² | 1 | 1 | $125,900.00 | Available |
| Unidad-30 | Apartamentos | 3 | 48 m² | 1 | 1 | $125,900.00 | Available |
| Unidad-31 | Apartamentos | 3 | 48 m² | 1 | 1 | $125,900.00 | Available |
| Unidad-32 | Apartamentos | 3 | 48 m² | 1 | 1 | $125,900.00 | Available |
| Unidad-5 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-6 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-67 | Apartamentos | - | - | - | - | - | Available |
| Unidad-7 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-79 | Apartamentos | - | - | - | - | - | Available |
| Unidad-8 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
| Unidad-9 | Apartamentos | 3 | 37 m² | 1 | 1 | $102,900.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website