Starting from
$207
Modern residential project located in Arroyo Hondo Viejo, in an environment characterized by nature, tranquility and excellent connectivity within the city.
3 residential buildings
Tower B3, 4 levels
Towers B1 and B2 with 8 levels
2 levels of underground parking
1 and 2 elevators per building
Emergency staircase
Automatic access system
Security system in social areas
Common gas
Full power generator
1, 2 and 3 bedrooms
From 60–61 m² onwards
Spacious balconies and terraces
360° Views
1 and 2 parking spaces per unit
Includes washer and dryer
Granite countertop
Modular kitchens
MDF doors
Pre-installation of A/C in bedrooms and living room
Online heaters
Hotel-style lobby
Administrative offices
Home Office
Equipped gym
Pool
Children's playground
Multipurpose room
Green areas
Terrace and interior patio
Locker availability (prices and sizes to be defined)
Additional parking spaces available (quantity and prices to be determined)
Reservation: US$1,000
10% upon signing the contract
30% during construction
Estimated delivery: August 2026
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| Edificio B1 | 2-2 | Apartamentos | 2 | 71 m² | 1 | 1 | $149,174.00 | Available |
| Edificio B1 | 2-3 | Apartamentos | 2 | 92 m² | 2 | 2 | $193,297.00 | Available |
| Edificio B1 | 2-5 | Apartamentos | 2 | 131 m² | 3 | 3 | $275,238.00 | Available |
| Edificio B1 | 2-6 | Apartamentos | 2 | 91 m² | 2 | 2 | $187,928.00 | Available |
| Edificio B1 | 3-6 | Apartamentos | 3 | 91 m² | 2 | 2 | $191,196.00 | Available |
| Edificio B1 | 3-7 | Apartamentos | 3 | 97 m² | 2 | 2 | $199,950.00 | Available |
| Edificio B1 | 5-7 | Apartamentos | 5 | 97 m² | 2 | 2 | $203,802.00 | Available |
| Edificio B1 | 6-7 | Apartamentos | 6 | 97 m² | 2 | 2 | $207.00 | Available |
| Edificio B2 | 2-1 | Apartamentos | 2 | 68 m² | 1 | 1 | $142,989.00 | Available |
| Edificio B2 | 2-2 | Apartamentos | 2 | 91 m² | 2 | 2 | $203,102.00 | Available |
| Edificio B2 | 2-3 | Apartamentos | 2 | 141 m² | 3 | 3 | $291,813.00 | Available |
| Edificio B2 | 2-5 | Apartamentos | 2 | 94 m² | 2 | 2 | $197,266.00 | Available |
| Edificio B2 | 5-3 | Apartamentos | 5 | 141 m² | 3 | 3 | $294,732.00 | Available |
| Edificio B2 | 7-1 | Apartamentos | 7 | 174 m² | 3 | 4 | $455,228.00 | Available |
| Edificio B3 | 2-2 | Apartamentos | 2 | 114 m² | 2 | 2 | $239,520.00 | Available |
| Edificio B3 | 3-4 | Apartamentos | 3 | 154 m² | 3 | 3 | $346,674.00 | Available |
| Edificio B3 | 4-1 | Apartamentos | 4 | 110 m² | 2 | 2 | $231,116.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).