Starting from
$82,500
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 1A | Apartments | 1 | 110 m² | 3 | 2 | $85,800.00 | Available |
| 1B | Apartments | 1 | 110 m² | 3 | 2 | $85,800.00 | Available |
| 2A | Apartments | 2 | 110 m² | 3 | 2 | $82,500.00 | Available |
| 2B | Apartments | 2 | 110 m² | 3 | 2 | $82,500.00 | Available |
| 3A | Apartments | 3 | 110 m² | 3 | 2 | $82,500.00 | Available |
| 3B | Apartments | 3 | 110 m² | 3 | 2 | $82,500.00 | Available |
| 4A | Apartments | 4 | 110 m² | 3 | 2 | $91,415.00 | Available |
| 4B | Apartments | 4 | 110 m² | 3 | 2 | $91,415.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).