Starting from
$89,425
Residence A
Residence B
| Unit | Property type | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|
| 1201 | Apartamentos | 73 m² | 1 | 1 | $133,773.00 | Available |
| 1202 | Apartamentos | 49 m² | 1 | 1 | $89,425.00 | Available |
| 1203 | Apartamentos | 97 m² | 2 | 2 | $178,303.00 | Available |
| 1205 | Apartamentos | 73 m² | 1 | 1 | $133,773.00 | Available |
| 1304 | Apartamentos | 49 m² | 1 | 1 | $90,925.00 | Available |
| 1305 | Apartamentos | 73 m² | 1 | 1 | $135,273.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).