Starting from
$196,500
2- and 3-bedroom apartments, maid's quarters, family room, 2 apartment models, laundry area, amenities: equipped gym (yoga area), jacuzzi, furnished social area, children's play area, lounge bar, multipurpose room and open terrace, state-of-the-art elevator with exclusive token access control per level, full power generator, intercom, fire suppression system. "Discover the lifestyle of your dreams in our exclusive building of only 20 units located in a privileged and exclusive area of the city with easy access via a wide main avenue, Av. Privada (south), surrounded by banks, shops, schools and everything a family needs. Upon arrival at the building, you will be greeted by a modern facade and its spacious lobby offers an atmosphere of luxury and sophistication."
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 1001 | Apartamentos | 10 | 130 m² | 2 | 2 | - | Sold |
| 1004 | Apartamentos | 10 | 170 m² | 3 | 3 | - | Sold |
| 1101 | Apartamentos | 11 | 187 m² | 2 | 2 | $522,000.00 | Available |
| 1102 | Apartamentos | 11 | 202 m² | 3 | 3 | $545,695.00 | Available |
| 201 | Apartamentos | 2 | 130 m² | 2 | 2 | $371,250.00 | Reserved |
| 202 | Apartamentos | 2 | 86 m² | 1 | 1 | $288,000.00 | Reserved |
| 203 | Apartamentos | 2 | 86 m² | 1 | 1 | $220,500.00 | Reserved |
| 301 | Apartamentos | 3 | 130 m² | 2 | 2 | $300,050.00 | Available |
| 302 | Apartamentos | 3 | 86 m² | 1 | 1 | $196,500.00 | Sold |
| 303 | Apartamentos | 3 | 170 m² | 3 | 1 | $391,450.00 | Available |
| 401 | Apartamentos | 4 | 130 m² | 2 | 2 | $303,050.00 | Available |
| 402 | Apartamentos | 4 | 170 m² | 3 | 1 | $394,450.00 | Available |
| 403 | Apartamentos | 4 | 86 m² | 1 | 1 | $394,450.00 | Sold |
| 501 | Apartamentos | 5 | 130 m² | 2 | 2 | $306,050.00 | Available |
| 502 | Apartamentos | 5 | 170 m² | 3 | 1 | $394,450.00 | Available |
| 503 | Apartamentos | 5 | 86 m² | 1 | 1 | $202,500.00 | Reserved |
| 601 | Apartamentos | 5 | 130 m² | 2 | 2 | - | Sold |
| 604 | Apartamentos | 6 | 170 m² | 3 | 3 | - | Sold |
| 701 | Apartamentos | 7 | 130 m² | 2 | 2 | $307,500.00 | Available |
| 704 | Apartamentos | 7 | 170 m² | 3 | 3 | - | Sold |
| 801 | Apartamentos | 8 | 130 m² | 2 | 2 | $312,050.00 | Available |
| 802 | Apartamentos | 8 | 170 m² | 3 | 3 | $406,450.00 | Available |
| 901 | Apartamentos | 9 | 130 m² | 2 | 2 | $315,050.00 | Available |
| 902 | Apartamentos | 9 | 170 m² | 3 | 3 | $409,450.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website