Starting from
$1,585.54
Apartment project located on the Santiago - Licey Highway, just 2 minutes from the North Ring Road. Features: 85 m² apartment, 3 bedrooms, 2 bathrooms, living room, dining room, kitchen with breakfast bar, laundry area, balcony, 1 parking space (possibility of purchasing an additional space). Project features: - Gated community with perimeter fence - Security booth - Electric gate - Swimming pool - Kiosk for activities - Children's play area - 1 parking space per apartment. ➖➖➖➖➖➖➖➖➖➖ Availability: Type C and Type A apartments. Price: US$92,174.00 for all levels. 4th level with 40 m² rooftop terrace. Delivery date: First phase: July 2024. Second phase: December 2024. July 2025 December 2025 ➖➖➖➖➖➖➖➖➖➖ Payment Method: Reserve with US$1,000 Legal fees RD$8,000 Contract signing within 30 days: RD$100,000 Monthly payment: RD$10,000 20% must be completed upon delivery. 80% upon delivery with financing
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| A-1 EDIF. 10 (1RA ETAPA) | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Available |
| A-1 EDIF. 6 (1RA ETAPA) | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Available |
| A-1 EDIF. 9 (1RA ETAPA) | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-1 EDIFICIO 25 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-1 EDIFICIO 49 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-1 Edificio 46 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-1 edif. 42 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-1 edificio 09 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Available |
| A-1 edificio 37 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-2 EDIF. 37 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Available |
| A-2 EDIF. 52 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-2 EDIF. 9 (1RA ETAPA) | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Available |
| A-2 EDIF.32 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-2 EDIFICIO 15 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-2 EDIFICIO 28 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-2 Edificio 28 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Available |
| A-2 edif. 43 | Apartamentos | - | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-2 edificio 29 | Apartamentos | 2 | 85 m² | 3 | 2 | $1,585.54 | Sold |
| A-2 edificio 37 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-3 EDIF. 39 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-3 EDIFICIO 26 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-3 Edifi. 49 | Apartamentos | 3 | 85 m² | 3 | 2 | - | Sold |
| A-3 edificio 28 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-3 edificio 30 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-4 EDIF.44 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-4 EDIFICIO 16 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Available |
| A-4 EDIFICIO 16 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-4 EDIFICIO 46 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-4 EDIFICIO 52 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-4 edif. 35 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| A-4 edif. 46 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B -4 EDIF. 19 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 EDIF 26 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 EDIF.48 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 EDIFICIO 30 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 EDIFICIO 41 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 EDIFICIO 46 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 Edif. 42 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 edif 9 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 edificio 21 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-1 edificio 37 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-2 EDIF 10 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Available |
| B-2 EDIF. 10 (1RA ETAPA) | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-2 EDIFICIO 27 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-2 EDIFICIO 32 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-2 EDIFICIO 49 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-2 edif. 13 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-3 EDIF 33 | Apartamentos | 13 | 85 m² | 3 | - | $86,438.11 | Sold |
| B-3 EDIF. 51 (1RA ETAPA) | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Available |
| B-3 EDIFICIO 25 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-3 EDIFICIO 36 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-3 edificio 29 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-3 edificio 42 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-3 edificio 45 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 EDIF. 10 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Available |
| B-4 EDIF. 10 (1RA ETAPA) | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 EDIF. 14 (1RA ETAPA) | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 EDIF. 31 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 EDIF. 43 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 EDIF. 46 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 EDIF. 52 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 EDIFICIO 17 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 edificio 13 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 edificio 33 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 edificio 39 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B-4 edificio 4 | Apartamentos | 4 | 85 m² | 3 | 2 | $1,585.54 | Available |
| B-4 edificio 49 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| B4 EDIF. 21 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-1 EDIF. 14 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-1 EDIF.51 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-2 EDIF. 19 (1RA ETAPA) | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Available |
| C-2 EDIF. 21 | Apartamentos | 2 | 85 m² | 3 | 2 | - | Sold |
| C-2 EDIF. 30 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-2 EDIF. 5 (1RA ETAPA) | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Available |
| C-2 EDIF. 5 (1RA ETAPA) | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Available |
| C-2 EDIFIO 46 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-3 EDIF. 42 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-3 EDIF. 46 (2da etapa) | Apartamentos | - | - | - | - | $86,438.11 | Sold |
| C-3 EDIF. 5 (1RA ETAPA) | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Available |
| C-3 EDIF. 52 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-3 EDIFICIO 34 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-3 Edificio 21 | Apartamentos | 3 | 85 m² | - | 2 | $86,438.11 | Sold |
| C-4 EDIF. 11 (1RA ETAPA) | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-4 EDIF. 34 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-4 EDIF. 5 (1RA ETAPA) | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Available |
| C-4 EDIF. 52 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| C-4 EDIF. 8 (1RA ETAPA) | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D- 4 EDIF.43 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-1 EDIF. 19 (1RA ETAPA) | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Available |
| D-1 EDIF. 8 (1RA ETAPA) | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Available |
| D-1 EDIFICIO 45 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-1 edif. 21 | Apartamentos | 1 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-1 edificio 50 | Apartamentos | - | - | - | - | $86,438.11 | Sold |
| D-2 EDIF. 42 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-2 EDIFICIO 50 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-2 edificio 52 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Available |
| D-3 EDIF 21 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-3 EDIF. 19 (1RA ETAPA) | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Available |
| D-3 edificio 30 | Apartamentos | 3 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-4 EDIF. 14 (1RA ETAPA) | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-4 EDIF. 52 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-4 EDIFICIO 16 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D-4 EDIFICIO 34 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| D4 edif. 19 | Apartamentos | 4 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| EDIF. 25 D2 | Apartamentos | 2 | 85 m² | 3 | 2 | $86,438.11 | Sold |
| Unidad-102 | Apartamentos | - | - | - | - | - | Available |
| Unidad-103 | Apartamentos | - | - | - | - | - | Available |
| Unidad-104 | Apartamentos | - | - | - | - | - | Available |
| Unidad-104 | Apartamentos | - | - | - | - | - | Available |
| Unidad-105 | Apartamentos | - | - | - | - | - | Available |
| Unidad-105 | Apartamentos | - | - | - | - | - | Available |
| Unidad-106 | Apartamentos | - | - | - | - | - | Available |
| Unidad-107 | Apartamentos | - | - | - | - | - | Available |
| Unidad-107 | Apartamentos | - | - | - | - | - | Available |
| Unidad-108 | Apartamentos | - | - | - | - | - | Available |
| Unidad-108 | Apartamentos | - | - | - | - | - | Available |
| Unidad-117 | Apartamentos | - | - | - | - | - | Available |
| Unidad-118 | Apartamentos | - | - | - | - | - | Available |
| Unidad-120 | Apartamentos | - | - | - | - | - | Available |
| Unidad-123 | Apartamentos | - | 85 m² | 3 | 2 | $89,339.25 | Available |
| Unidad-90 | Apartamentos | - | - | - | - | $86,438.11 | Available |
| Unidad-91 | Apartamentos | - | - | - | - | $86,438.11 | Available |
| Unidad-98 | Apartamentos | - | - | - | - | - | Available |
| Unidad-99 | Apartamentos | - | - | - | - | - | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website