Starting from
$131,000
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 1 | Apartamentos | 1 | 120 m² | 3 | 2 | $131,000.00 | Available |
| Unidad-2 | Apartamentos | 2 | 120 m² | 3 | 2 | $135,000.00 | Sold |
| Unidad-3 | Apartamentos | 3 | 120 m² | 3 | 2 | $139,000.00 | Available |
| Unidad-4 | Apartamentos | 4 | 120 m² | 3 | 2 | $143,000.00 | Available |
| Unidad-5 | Apartamentos | 5 | 120 m² | 3 | 2 | $148,000.00 | Available |
| Unidad-6 | Apartamentos | 6 | 120 m² | 3 | 2 | $154,000.00 | Available |
| Unidad-7 | Apartamentos | 7 | 190 m² | 3 | 3 | $206,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website