Starting from
$78,000
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| TA1-AN-301 | Apartments | 3 | 90 m² | 3 | 2 | $89,000.00 | Available |
| TA1-AO-302 | Apartments | 3 | 90 m² | 3 | 2 | $89,000.00 | Available |
| TA1-AQ-301 | Apartments | 3 | 90 m² | 3 | 2 | $89,000.00 | Available |
| TA1-AY-301 | Apartments | 3 | 90 m² | 3 | 2 | $89,000.00 | Available |
| TA1-AZ-301 | Apartments | 3 | 90 m² | 3 | 2 | $89,000.00 | Available |
| TA1-BI-302 | Apartments | 3 | 90 m² | 3 | 2 | $89,000.00 | Available |
| TA1-C-302 | Apartments | 3 | 80 m² | 3 | 2 | $78,000.00 | Available |
| TA1-E-301 | Apartments | 3 | 80 m² | 3 | 2 | $78,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).