Starting from
$63,000
New project on the Marginal de las Américas 🌊 The best low-cost, oceanfront project has arrived in the east of the city 🌊. This project will feature 3 housing options ⤵️ ▪️ 3 Bedrooms 54 sq m ▪️ 3 Bedrooms 72 sq m ▪️ 3 Bedrooms 82 sq m. ✅ Private patios for the first levels. ✅ Private rooftop terrace on the 4th level. Green area ☘️ Commercial area 🏬 Sports area ⛹️ Just 20 meters from the airport. 25 meters from the city. 20 meters from Boca Chica. Flexible payment plans. ⭐ Eligible for housing subsidies. 📍 Reservation: $500.00 5% CONTRACT SIGNING 20% DURING CONSTRUCTION 75% UPON DELIVERY Request information ✍️
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 08-308 | Apartamentos | 2 | 72 m² | 3 | 1 | $80,500.00 | Sold |
| 09-202 | Apartamentos | 2 | 54 m² | 3 | 1 | $83,500.00 | Sold |
| 11-302 | Apartamentos | 3 | 58 m² | 3 | 1 | $63,000.00 | Available |
| 11-311 | Apartamentos | 3 | 58 m² | 3 | 1 | $63,000.00 | Available |
| 12-301 | Apartamentos | 3 | 58 m² | 3 | 1 | $63,000.00 | Available |
| 12-305 | Apartamentos | 3 | 58 m² | 3 | 1 | $63,000.00 | Available |
| 12-401 | Apartamentos | 4 | 58 m² | 3 | 1 | $77,100.00 | Sold |
| 12-410 | Apartamentos | 3 | 58 m² | 3 | 1 | $70,500.00 | Sold |
| 14-101 | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| 14-203 | Apartamentos | 2 | 58 m² | 3 | 1 | $83,500.00 | Sold |
| 15-108 | Apartamentos | 3 | 70 m² | 3 | 1 | $79,000.00 | Available |
| 15-301 | Apartamentos | 3 | 72 m² | 3 | 1 | $69,000.00 | Available |
| A | Apartamentos | 4 | 82 m² | 3 | 2 | $92,000.00 | Sold |
| A | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| A | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| A | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| A | Apartamentos | 3 | 82 m² | 3 | 2 | $81,000.00 | Sold |
| A | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| A | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| AS01-M-1-03-103 | Apartamentos | 1 | 72 m² | 3 | 1 | $81,500.00 | Available |
| AS01-M01-03-206 | Apartamentos | 2 | 72 m² | 1 | 1 | $73,000.00 | Sold |
| AS01-M01-04-208 | Apartamentos | 2 | 72 m² | 3 | 1 | $75,000.00 | Available |
| AS01-M01-06-401 | Apartamentos | 4 | 83 m² | 3 | - | $106,000.00 | Available |
| AS01-M01-08-102 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,000.00 | Available |
| AS01-M01-08-104 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,000.00 | Available |
| AS01-M01-08-204 | Apartamentos | 2 | 82 m² | 3 | 1 | $84,000.00 | Available |
| AS01-M01-09-104 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,000.00 | Available |
| AS01-M01-10-102 | Apartamentos | 1 | 72 m² | 3 | 1 | $81,500.00 | Available |
| AS01-M01-10-107 | Apartamentos | 1 | 72 m² | 3 | 1 | $81,500.00 | Available |
| AS01-M01-10-108 | Apartamentos | 1 | 72 m² | 3 | 1 | $81,500.00 | Available |
| AS01-M01-11-116 | Apartamentos | 1 | 58 m² | 3 | 1 | $63,500.00 | Sold |
| AS01-M01-13-101 | Apartamentos | 1 | 72 m² | 3 | 1 | $81,500.00 | Available |
| AS01-M01-13-201 | Apartamentos | 2 | 72 m² | 3 | 1 | $75,500.00 | Available |
| AS01-M01-13-204 | Apartamentos | 2 | 72 m² | 3 | 1 | $75,500.00 | Available |
| AS01-M01-13-207 | Apartamentos | 2 | 72 m² | 3 | 1 | $75,500.00 | Sold |
| AS01-M01-14-203 | Apartamentos | 2 | 82 m² | 3 | 2 | $84,000.00 | Sold |
| AS01-M01-14-305 | Apartamentos | 3 | - | 3 | 1 | $81,000.00 | Available |
| AS01-M01-14-403 | Apartamentos | 2 | 82 m² | 3 | 2 | $89,000.00 | Sold |
| AS01-M01-202 | Apartamentos | 2 | 72 m² | 3 | 1 | $75,500.00 | Available |
| AS01-M02-12-116 | Apartamentos | 1 | - | 3 | 1 | $64,000.00 | Available |
| AS01-M02-13-104 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,000.00 | Sold |
| B | Apartamentos | 2 | 72 m² | 3 | 1 | $73,000.00 | Sold |
| B | Apartamentos | 1 | 72 m² | 3 | 1 | $79,000.00 | Available |
| B | Apartamentos | 1 | 72 m² | 3 | 1 | $79,000.00 | Available |
| B | Apartamentos | 1 | 72 m² | 3 | 1 | $79,000.00 | Sold |
| B | Apartamentos | 1 | 72 m² | 3 | 1 | $79,000.00 | Available |
| B | Apartamentos | 1 | 72 m² | 3 | 1 | $79,000.00 | Available |
| B | Apartamentos | 4 | 72 m² | 3 | 1 | $81,000.00 | Sold |
| C | Apartamentos | 1 | 54 m² | 3 | 1 | $63,000.00 | Sold |
| C | Apartamentos | 3 | 54 m² | 3 | 1 | $63,000.00 | Available |
| C | Apartamentos | 1 | 54 m² | 3 | 1 | - | Sold |
| C | Apartamentos | 3 | 54 m² | 3 | 1 | $63,000.00 | Sold |
| C | Apartamentos | 3 | 54 m² | 3 | 1 | - | Sold |
| C | Apartamentos | 1 | 54 m² | 3 | 1 | $83,500.00 | Sold |
| C | Apartamentos | 2 | 54 m² | 3 | 1 | $63,000.00 | Sold |
| C | Apartamentos | 1 | 54 m² | 3 | 1 | $63,000.00 | Sold |
| C | Apartamentos | 1 | 54 m² | 3 | 1 | $63,000.00 | Sold |
| C | Apartamentos | 1 | 54 m² | 3 | 1 | $63,000.00 | Sold |
| C | Apartamentos | 4 | 54 m² | 3 | 1 | $64,000.00 | Sold |
| M-01-02-105 | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| M01-03-105 | Apartamentos | 1 | 72 m² | 3 | 1 | $79,000.00 | Sold |
| M01-04-201 | Apartamentos | 1 | 72 m² | 3 | 1 | $73,000.00 | Sold |
| M01-04-203 | Apartamentos | 1 | 72 m² | 3 | 1 | $73,000.00 | Sold |
| M01-05-106 | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| M01-07-106 | Apartamentos | 1 | 72 m² | 3 | 1 | $79,000.00 | Sold |
| M01-07-107 | Apartamentos | 1 | 72 m² | 3 | 1 | $79,000.00 | Sold |
| M01-07-205 | Apartamentos | 1 | 72 m² | 3 | 1 | $73,000.00 | Sold |
| M01-08-102 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,000.00 | Available |
| M01-08-102 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,000.00 | Available |
| M01-09-107 | Apartamentos | 1 | - | 3 | 2 | $91,000.00 | Available |
| M01-12-301 | Apartamentos | 1 | 54 m² | 3 | 1 | - | Sold |
| M01-12-408 | Apartamentos | 1 | 54 m² | 3 | 1 | $64,000.00 | Sold |
| M01-14-102 | Apartamentos | 1 | 72 m² | 3 | 2 | $91,000.00 | Sold |
| M01-14-106 | Apartamentos | 1 | 82 m² | 3 | 2 | $91,000.00 | Sold |
| M01-15-307 | Apartamentos | 3 | - | - | - | $72,000.00 | Available |
| M02-03-307 | Apartamentos | 3 | - | 3 | 2 | $88,500.00 | Available |
| M02-03-308 | Apartamentos | 3 | - | 3 | 2 | $88,500.00 | Sold |
| M02-09-101 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,000.00 | Available |
| M02-09-202 | Apartamentos | 2 | 82 m² | 3 | - | $86,500.00 | Sold |
| M02-09-202 | Apartamentos | 2 | - | 3 | - | $86,500.00 | Available |
| M02-09-205 | Apartamentos | 2 | 82 m² | 3 | 2 | $86,500.00 | Sold |
| M02-11-207 | Apartamentos | 2 | 82 m² | 3 | 2 | $86,500.00 | Available |
| M02-15-103 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,800.00 | Available |
| M02-15-105 | Apartamentos | 1 | 82 m² | 3 | 2 | $94,000.00 | Sold |
| M02-15-205 | Apartamentos | 2 | 82 m² | 3 | 2 | $86,500.00 | Available |
| M02-15-208 | Apartamentos | 2 | 82 m² | 3 | 2 | $86,500.00 | Available |
| M02-15-407 | Apartamentos | 4 | 82 m² | 3 | 2 | $95,000.00 | Sold |
| Modelo 7 | Apartamentos | 3 | 72 m² | 3 | 1 | $70,000.00 | Sold |
| Unidad-47 | Apartamentos | - | - | - | - | - | Available |
| Unidad-90 | Apartamentos | - | - | - | - | - | Available |
| Unidad-91 | Apartamentos | - | - | - | - | - | Available |
| Unidad-92 | Apartamentos | - | - | - | - | - | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website