Starting from
$501,700
Experience luxury and exclusivity at Cocotal Golf & Country Club, Punta Cana
Located in the most prestigious and complete private community in Bávaro, Punta Cana, this residential project is the perfect place for those seeking a fulfilling lifestyle surrounded by nature, comfort, and entertainment. The complex boasts a majestic 27-hole championship golf course, designed by the renowned José "Pepe" Gancedo, ideal for golf enthusiasts.
First-Class Amenities:
Unbeatable Connectivity:
Architecture Inspired by the Natural Beauty of Amber
This exclusive project of single-family villas and duplexes reflects the splendor of amber, an emblematic jewel of the Dominican Republic. The residences stand out for their meticulously designed details that convey luxury, serenity, and a deep connection with the environment.
Ideal for those seeking a home that combines comfort, spaciousness and a life full of memorable experiences, this development is the definition of a residential paradise in the heart of the Caribbean.
Villa Features:
SINGLE-FAMILY HOME: Villa Baltic
SINGLE-FAMILY HOME: Villa Jantar
DUPLEX/SEMI-DETACHED: Villa Muru
DUPLEX/SEMI-DETACHED: Villa Rumi
* Both the pool and the BBQ area are extra.
* This type of project is designed both as an investment and for living.
Payment plan:
For prompt payment, we offer the following discounts:
Delivery:
They are delivered within 24 months from the signing of the purchase agreement.
Contact me for more information!
| Unit | Property type | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|
| Baltic 7 | Villas | 447 m² | 3 | 4 | $824,100.00 | Available |
| Baltic 8 | Villas | 447 m² | 3 | 4 | $827,300.00 | Available |
| Jantar 10 | Villas | 465 m² | 3 | 3 | $855,600.00 | Available |
| Jantar 11 | Villas | 465 m² | 3 | 3 | $854,800.00 | Available |
| Jantar 9 | Villas | 465 m² | 3 | 4 | - | Blocked |
| Modelo 1 | Villas | - | - | - | - | Available |
| Muru 14A | Villas | 336 m² | 3 | 3 | $558,800.00 | Available |
| Muru 14B | Villas | 341 m² | 3 | 3 | $550,500.00 | Available |
| Muru 15A | Villas | 336 m² | 3 | 3 | $517,700.00 | Available |
| Muru 15B | Villas | 341 m² | 3 | 3 | $523,200.00 | Available |
| Muru 1A | Villas | 336 m² | 3 | 3 | $543,300.00 | Available |
| Muru 1B | Villas | 341 m² | 3 | 3 | $570,000.00 | Available |
| Muru 2A | Villas | 336 m² | 3 | 3 | - | Available |
| Muru 2B | Villas | 341 m² | 3 | 3 | $506,800.00 | Available |
| Muru 5A | Villas | 336 m² | 3 | 3 | $505,800.00 | Available |
| Muru 5B | Villas | 341 m² | 3 | 3 | $528,400.00 | Available |
| Muru 6A | Villas | 336 m² | 3 | 3 | $505,600.00 | Available |
| Muru 6B | Villas | 341 m² | 3 | 3 | $523,500.00 | Available |
| Rumi 12A | Villas | 353 m² | 3 | 3 | $564,400.00 | Available |
| Rumi 12B | Villas | 341 m² | 3 | 3 | $592,600.00 | Available |
| Rumi 13A | Villas | 353 m² | 3 | 3 | $611,900.00 | Available |
| Rumi 13B | Villas | 341 m² | 3 | 3 | $586,500.00 | Available |
| Rumi 16A | Villas | 353 m² | 3 | 3 | $515,500.00 | Available |
| Rumi 16B | Villas | 341 m² | 3 | 3 | $510,400.00 | Available |
| Rumi 3A | Villas | 353 m² | 3 | 3 | $503,600.00 | Available |
| Rumi 3B | Villas | 341 m² | 3 | 3 | $501,700.00 | Available |
| Rumi 4A | Villas | 353 m² | 3 | 3 | $511,400.00 | Available |
| Rumi 4B | Villas | 341 m² | 3 | 3 | $510,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).