Starting from
$60,000
TYPICAL BUILDING
Number of apartments:
Characteristics
4 levels
4 apartments per level
that have
3 bedrooms, bathrooms with imported ceramics, polymetal doors and kitchen finishes in melamine, ceramic floors and aluminum and glass carpentry.
The project features 24-hour controlled access and intercom systems in the buildings.
provisions for air conditioning.
SOCIAL AREA
10,530 m2 GREEN AREA: • Gazebos for events • Gardens • Children's areas • Walking paths • 3 basketball courts • Gym • Visitor parking
Starting at US$62,600
| Unit | Property type | Floor | Size in m2 | Price | Status |
|---|---|---|---|---|---|
| 17A-1 | Apartamentos | 1 | - | $62,600.00 | Available |
| 17A-2 | Apartamentos | - | - | $61,260.00 | Available |
| 17A-3 | Apartamentos | - | - | $60,000.00 | Available |
| 17A-4 | Apartamentos | - | - | $62,600.00 | Available |
| 17B-5 | Apartamentos | - | - | $62,600.00 | Available |
| 17B-6 | Apartamentos | - | - | $61,260.00 | Available |
| 17B-7 | Apartamentos | - | - | $60,000.00 | Available |
| 17B-8 | Apartamentos | - | - | $62,600.00 | Available |
| 17C-10 | Apartamentos | - | - | $62,600.00 | Available |
| 17C-11 | Apartamentos | - | - | $61,260.00 | Available |
| 17C-12 | Apartamentos | - | - | $60,000.00 | Available |
| 17C-9 | Apartamentos | - | - | $62,600.00 | Available |
| 17D-13 | Apartamentos | - | - | $62,600.00 | Available |
| 17D-14 | Apartamentos | - | - | $62,600.00 | Available |
| 17D-15 | Apartamentos | - | - | $61,260.00 | Available |
| 17D-16 | Apartamentos | - | - | $60,000.00 | Available |
| 18A-17 | Apartamentos | - | - | $62,600.00 | Available |
| 18A-18 | Apartamentos | - | - | $62,600.00 | Available |
| 18A-19 | Apartamentos | - | - | $61,260.00 | Available |
| 18A-20 | Apartamentos | - | - | $60,000.00 | Available |
| 18B-21 | Apartamentos | - | - | $62,600.00 | Available |
| 18B-22 | Apartamentos | - | - | $62,600.00 | Available |
| 18B-23 | Apartamentos | - | - | $61,260.00 | Available |
| 18B-24 | Apartamentos | - | - | $60,000.00 | Available |
| 18C-25 | Apartamentos | - | - | $62,600.00 | Available |
| 18C-26 | Apartamentos | - | - | $62,600.00 | Available |
| 18C-27 | Apartamentos | - | - | $61,260.00 | Available |
| 18C-28 | Apartamentos | - | - | $60,000.00 | Available |
| 18D-29 | Apartamentos | - | - | $62,600.00 | Available |
| 18D-30 | Apartamentos | - | - | $62,600.00 | Available |
| 18D-31 | Apartamentos | - | - | $61,260.00 | Available |
| 18D-32 | Apartamentos | - | - | $60,000.00 | Available |
| 19A-33 | Apartamentos | - | - | $62,600.00 | Available |
| 19A-34 | Apartamentos | - | - | $62,600.00 | Available |
| 19A-35 | Apartamentos | - | - | $61,260.00 | Available |
| 19A-36 | Apartamentos | - | - | $60,000.00 | Available |
| 19B-37 | Apartamentos | - | - | $62,600.00 | Available |
| 19B-38 | Apartamentos | - | - | $62,600.00 | Available |
| 19B-39 | Apartamentos | - | - | $61,260.00 | Available |
| 19B-40 | Apartamentos | - | - | $60,000.00 | Available |
| 19C-41 | Apartamentos | - | - | $62,600.00 | Available |
| 19C-42 | Apartamentos | - | - | $62,600.00 | Available |
| 19C-43 | Apartamentos | - | - | $61,260.00 | Available |
| 19C-44 | Apartamentos | - | - | $60,000.00 | Available |
| 19D-45 | Apartamentos | - | - | $62,600.00 | Available |
| 19D-46 | Apartamentos | - | - | $62,600.00 | Available |
| 19D-47 | Apartamentos | - | - | $61,260.00 | Available |
| 19D-48 | Apartamentos | - | - | $60,000.00 | Available |
| 20A-49 | Apartamentos | - | - | $62,600.00 | Available |
| 20A-50 | Apartamentos | - | - | $62,600.00 | Available |
| 20A-51 | Apartamentos | - | - | $61,260.00 | Available |
| 20A-52 | Apartamentos | - | - | $60,000.00 | Available |
| 20B-53 | Apartamentos | - | - | $62,600.00 | Available |
| 20B-54 | Apartamentos | - | - | $62,600.00 | Available |
| 20B-55 | Apartamentos | - | - | $61,260.00 | Available |
| 20B-56 | Apartamentos | - | - | $60,000.00 | Available |
| 20C-57 | Apartamentos | - | - | $62,600.00 | Available |
| 20C-58 | Apartamentos | - | - | $62,600.00 | Available |
| 20C-59 | Apartamentos | - | - | $61,260.00 | Available |
| 20C-60 | Apartamentos | - | - | $60,000.00 | Available |
| 20D-61 | Apartamentos | - | - | $62,600.00 | Available |
| 20D-62 | Apartamentos | - | - | $62,600.00 | Available |
| 20D-63 | Apartamentos | - | - | $61,260.00 | Available |
| 20D-64 | Apartamentos | - | - | $60,000.00 | Available |
| 21A-65 | Apartamentos | - | - | $62,600.00 | Available |
| 21A-66 | Apartamentos | - | - | $62,600.00 | Available |
| 21A-67 | Apartamentos | - | - | $61,260.00 | Available |
| 21A-68 | Apartamentos | - | - | $60,000.00 | Available |
| 21B-69 | Apartamentos | - | - | $62,600.00 | Available |
| 21B-70 | Apartamentos | - | - | $62,600.00 | Available |
| 21B-71 | Apartamentos | - | - | $61,260.00 | Available |
| 21B-72 | Apartamentos | - | - | $60,000.00 | Available |
| 21C-73 | Apartamentos | - | - | $62,600.00 | Available |
| 21C-74 | Apartamentos | - | - | $62,600.00 | Available |
| 21C-75 | Apartamentos | - | - | $61,260.00 | Available |
| 21C-76 | Apartamentos | - | - | $60,000.00 | Available |
| 21D-77 | Apartamentos | - | - | $62,600.00 | Available |
| 21D-78 | Apartamentos | - | - | $62,600.00 | Available |
| 21D-79 | Apartamentos | - | - | $61,260.00 | Available |
| 21D-80 | Apartamentos | - | - | $60,000.00 | Available |
| Modelo 1 | Apartamentos | - | - | $62,600.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: elitehouse.do