Starting from
$292,842
Discover an exclusive residential development located in Cap Cana Village, facing a beautiful lake, which combines contemporary architecture, elegance and connection with nature.
The project consists of two 6-level towers, connected by an elegant architectural block, with curved balcony designs, hanging gardens and an impressive double-height lobby with a reflecting pool.
It offers 1 and 2 bedroom apartments, as well as exclusive 3 bedroom penthouses, distributed in spaces designed to provide comfort, privacy and well-being.
Amenities and social areas:
Lobby and reception
Swimming pool for adults and children
Equipped gym
Padel court
Coworking area
Children's playground
Pet park
BBQ Area
Lounge
Gazebo
Firepit Lounge
Lakeview Deck
Underground parking
Size starting from: 74.21 m²
Price from: US$292,842.00
| Unit | Property type | Floor | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|---|
| A 102 | Apartamentos | 1 | 67 m² | 1 | $306,202.56 | Available |
| A 206 | Apartamentos | 2 | 148 m² | 2 | $584,110.07 | Available |
| A 301 | Apartamentos | 3 | 128 m² | 2 | $571,440.25 | Available |
| A 306 | Apartamentos | 3 | 148 m² | 2 | $595,135.63 | Available |
| A 401 | Apartamentos | 4 | 118 m² | 2 | $489,880.15 | Available |
| A 402 | Apartamentos | 4 | 67 m² | 1 | $305,330.96 | Available |
| A 407 | Apartamentos | 4 | 148 m² | 2 | $605,694.86 | Available |
| A 501 | Apartamentos | 5 | 118 m² | 2 | $476,045.04 | Available |
| A 507 | Apartamentos | 5 | 148 m² | 2 | $641,885.31 | Available |
| A 601 | Apartamentos | 6 | 118 m² | 2 | $480,444.11 | Available |
| A 602 | Apartamentos | 6 | 67 m² | 1 | $309,468.97 | Available |
| A 603 | Apartamentos | 6 | 132 m² | 2 | $631,543.98 | Available |
| A 605 | Apartamentos | 6 | 148 m² | 2 | $706,322.84 | Available |
| B 208 | Apartamentos | 2 | 67 m² | 1 | $293,399.06 | Available |
| B 211 | Apartamentos | 2 | 118 m² | 2 | $482,843.12 | Available |
| B 307 | Apartamentos | 3 | 67 m² | 1 | $292,842.00 | Available |
| B 308 | Apartamentos | 3 | 67 m² | 1 | $295,533.85 | Available |
| B 309 | Apartamentos | 3 | 67 m² | 1 | $297,520.22 | Available |
| B 311 | Apartamentos | 3 | 118 m² | 2 | $470,591.21 | Available |
| B 408 | Apartamentos | 4 | 67 m² | 1 | $296,863.36 | Available |
| B 409 | Apartamentos | 4 | 67 m² | 1 | $299,386.59 | Available |
| B 508 | Apartamentos | 5 | 67 m² | 1 | $298,720.26 | Available |
| B 601 | Apartamentos | 6 | 132 m² | 2 | $614,487.73 | Available |
| B 602 | Apartamentos | 6 | 250 m² | 3 | $1,160,940.00 | Available |
| B 604 | Apartamentos | 6 | 132 m² | 2 | $603,069.53 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).