Starting from
$119,180
The only eco-friendly project in Punta Cana with 100% renewable energy in the villas and social areas, zero monthly electricity costs and low maintenance fees. Located just minutes from the Autovía del Este highway, 15 minutes from the main beaches of Bávaro, and 5 minutes from Downtown Plaza, shopping centers, and financial districts. The project features its own shopping center, so you have everything you need in one place! From a pizzeria and beauty salon to a mini-market, sports bar, restaurant, pharmacy, and more. The only project with play areas for adults and children: spaces for games like tag, jump rope, green light/red light, dodgeball, and 2-on-2 baseball. With the best prices on the market, excellent quality finishes, and spacious social areas! We offer two- and three-bedroom villas on two levels with open living spaces. Villas from 101 to 115 sq m. FEATURES: Swimming pools, Gazebo, Jacuzzi, BBQ area, Ecological trail, Tennis court, Volleyball courts, Camping area, Bike path, Play areas for adults, Gym, Shopping plaza, 24-hour security, Beautiful green areas, Security gate. PAYMENT PLAN: Reserve with US$1,000. 10% upon signing the contract. 30% during construction within 12 to 18 months. 40% upon delivery with financing from the bank of your choice. Delivery date: Second stage, March 2023.
| Unit | Property type | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| Villa B-162 | Villas | 150 m² | 2 | $119,180.00 | Available |
| Villa B-175 | Villas | 150 m² | 2 | $119,180.00 | Sold |
| Villa B-175 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa B-187 | Villas | 150 m² | 2 | $119,180.00 | Sold |
| Villa B-209 | Villas | 150 m² | 2 | $119,180.00 | Available |
| Villa B-215 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa B-216 | Villas | 150 m² | 2 | $119,180.00 | Available |
| Villa B-217 | Villas | 150 m² | 2 | $119,180.00 | Available |
| Villa B-218 | Villas | 150 m² | 3 | $119,180.00 | Available |
| Villa B-224 | Villas | 150 m² | 2 | $119,180.00 | Available |
| Villa B-226 | Villas | 150 m² | 2 | $119,180.00 | Available |
| Villa B-69 | Villas | 150 m² | 2 | $119,180.00 | Available |
| Villa B-70 | Villas | 150 m² | 3 | $119,180.00 | Available |
| Villa B-71 | Villas | 150 m² | 3 | $119,180.00 | Available |
| Villa C- 179 | Villas | 150 m² | 3 | $139,700.00 | Sold |
| Villa C-162 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-179 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-184 | Villas | 150 m² | 2 | $119,180.00 | Sold |
| Villa C-184 | Villas | 150 m² | 3 | $139,700.00 | Sold |
| Villa C-185 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-186 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-187 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-188 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-189 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-190 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-200 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-201 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-202 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-209 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-215 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-216 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-217 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-224 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-226 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-69 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-70 | Villas | 150 m² | 3 | $139,700.00 | Available |
| Villa C-71 | Villas | 150 m² | 3 | $139,700.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website