Starting from
$380,000
⚈-9 levels of apartments [2 per level] ⚈-Starting at 180m2 ⚈-3 bedrooms with ensuite bathrooms and walk-in closets ⚈-3 ½ Bathrooms ⚈-Family Room ______________________________ [SOCIAL AREA] ⚈Lobby ⚈Elevator (with token) ⚈Gym ⚈Covered/Uncovered Terrace ⚈Bar ⚈Children's Area
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| 201 | Apartamentos | 2 | 180 m² | 3 | 3 | $470,000.00 | Available |
| 202 | Apartamentos | 2 | 180 m² | 3 | 3 | $470,000.00 | Available |
| 301 | Apartamentos | 3 | 180 m² | 3 | 3 | $380,000.00 | Available |
| 302 | Apartamentos | 3 | 180 m² | 3 | 3 | $380,000.00 | Available |
| 601 | Apartamentos | 6 | 180 m² | 3 | 3 | $395,000.00 | Available |
| 602 | Apartamentos | 6 | 180 m² | 3 | 3 | $395,000.00 | Available |
| 701 | Apartamentos | 7 | 180 m² | 3 | 3 | $400,000.00 | Available |
| 702 | Apartamentos | 7 | 180 m² | 3 | 3 | $400,000.00 | Available |
| 802 | Apartamentos | 8 | 180 m² | 3 | 3 | $405,000.00 | Available |
| PH-1002 | Apartamentos | 9 | 240 m² | 3 | 3 | $645,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website