Sell price
$86,354.59
Apartment project located in La Barranquita. 2 minutes from UASD. Features: 90 m2 apartment, 3 bedrooms, 2 bathrooms, living room, dining room, kitchen with breakfast bar, laundry area, balcony, 1 parking space (possibility of purchasing an additional one). Project features: - Gated community with perimeter fence - Security booth - Electric gate - Swimming pool - Kiosk for activities - Children's play area - 1 parking space per apartment. ➖➖➖➖➖➖➖➖➖➖ Availability: Type C apartments and Type A apartments. Price: US$92,174.00 for all levels. 4th level with 40 m2 rooftop terrace. Delivery date: First phase: August 2024. Second phase: [Date missing in original text]. December 2024, third stage December 2025 ➖➖➖➖➖➖➖➖➖➖ Payment method: Reserve with US$1,000. Legal fees: RD$8,000. Contract signing within 30 days: RD$100,000. Monthly payment: RD$10,000. 20% must be completed upon delivery. 80% upon delivery with financing.
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| A-1 EDIF.11 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Available |
| A-1 EDIF.20 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Available |
| A-1 EDIF.3 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| A-1 edif. 08 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| A-1 edificio 04 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| A-3 EDIFI 5 | Apartamentos | 3 | 90 m² | 3 | 2 | $86,354.59 | Available |
| A-4 EDIFICIO 11 | Apartamentos | 4 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| A-4 edificio 7 | Apartamentos | 4 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| B-1 EDIF. 12 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| B-1 EDIF. 26 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Available |
| B-1 EDIF. 3 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Available |
| B-1 EDIF. 7 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Available |
| B-1 EDIF. 9 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Available |
| B-1 EDIF.10 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Available |
| B-1 EDIF.11 | Apartamentos | 1 | 90 m² | 3 | 2 | $86,354.59 | Available |
| B-1 Edif. 10 | Apartamentos | 3 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| B-3 EDIF 12 | Apartamentos | 3 | 90 m² | 3 | 2 | $86,354.59 | Available |
| B-3 EDIFI 1 | Apartamentos | 3 | 90 m² | 3 | 2 | $86,354.59 | Available |
| B-4 Edificio 21 | Apartamentos | 3 | 90 m² | 3 | 2 | - | Sold |
| B-4 edificio 13 | Apartamentos | 4 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| B-4 edificio 4 | Apartamentos | 4 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| D-4 edificio 43 | Apartamentos | 4 | 90 m² | 3 | 2 | $86,354.59 | Sold |
| Unidad-7 | Apartamentos | - | - | - | - | - | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website