Starting from
$185,108.75
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| Unidad-15 | Apartamentos | - | - | - | - | - | Available |
| Unidad-2A | Apartamentos | 2 | 70 m² | 2 | 2 | $212,485.00 | Available |
| Unidad-2B | Apartamentos | 2 | 82 m² | 2 | 2 | $246,167.00 | Available |
| Unidad-2C | Apartamentos | 2 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-2D | Apartamentos | 2 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-2E | Apartamentos | 2 | 82 m² | 2 | 2 | $246,167.00 | Available |
| Unidad-2F | Apartamentos | 2 | 70 m² | 2 | 2 | $212,485.00 | Available |
| Unidad-31 | Apartamentos | - | - | - | - | - | Available |
| Unidad-3A | Apartamentos | 3 | 70 m² | 2 | 2 | $185,108.75 | Available |
| Unidad-3B | Apartamentos | 3 | 82 m² | 2 | 2 | $211,582.25 | Available |
| Unidad-3C | Apartamentos | 3 | 85 m² | 2 | 2 | $198,999.00 | Available |
| Unidad-3D | Apartamentos | 3 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-3E | Apartamentos | 3 | 82 m² | 2 | 2 | $211,582.25 | Available |
| Unidad-3F | Apartamentos | 3 | 70 m² | 2 | 2 | $185,108.75 | Available |
| Unidad-3F | Apartamentos | 3 | 70 m² | 2 | 2 | $185,108.75 | Available |
| Unidad-4A | Apartamentos | 4 | 70 m² | 2 | 2 | $187,918.75 | Available |
| Unidad-4B | Apartamentos | 4 | 82 m² | 2 | 2 | $214,447.00 | Available |
| Unidad-4C | Apartamentos | 4 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-4D | Apartamentos | 4 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-4E | Apartamentos | 4 | 82 m² | 2 | 2 | $214,447.00 | Available |
| Unidad-4F | Apartamentos | 4 | 70 m² | 2 | 2 | $187,918.75 | Available |
| Unidad-5A | Apartamentos | 5 | 70 m² | 2 | 2 | $190,728.75 | Available |
| Unidad-5B | Apartamentos | 5 | 82 m² | 2 | 2 | $217,311.27 | Available |
| Unidad-5C | Apartamentos | 5 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-5D | Apartamentos | 5 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-5E | Apartamentos | 5 | 82 m² | 2 | 2 | $217,311.00 | Available |
| Unidad-5F | Apartamentos | 5 | 70 m² | 2 | 2 | $190,728.75 | Available |
| Unidad-6A | Apartamentos | 6 | 70 m² | 2 | 2 | $193,538.75 | Available |
| Unidad-6B | Apartamentos | 6 | 82 m² | 2 | 2 | $220,176.50 | Available |
| Unidad-6C | Apartamentos | 6 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-6D | Apartamentos | 6 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-6E | Apartamentos | 6 | 82 m² | 2 | 2 | $220,176.00 | Available |
| Unidad-6F | Apartamentos | 6 | 70 m² | 2 | 2 | $193,538.75 | Available |
| Unidad-7A | Apartamentos | 7 | 70 m² | 2 | 2 | $196,348.75 | Available |
| Unidad-7B | Apartamentos | 7 | 82 m² | 2 | 2 | $223,041.25 | Available |
| Unidad-7C | Apartamentos | 7 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-7D | Apartamentos | 7 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-7E | Apartamentos | 7 | 82 m² | 2 | 2 | $223,041.00 | Available |
| Unidad-7F | Apartamentos | 7 | 70 m² | 2 | 2 | $196,348.75 | Available |
| Unidad-8A | Apartamentos | 8 | 70 m² | 2 | 2 | $199,158.75 | Available |
| Unidad-8B | Apartamentos | 8 | 82 m² | 2 | 2 | $225,906.00 | Available |
| Unidad-8C | Apartamentos | 8 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-8D | Apartamentos | 8 | 85 m² | 2 | 2 | $197,517.50 | Available |
| Unidad-8E | Apartamentos | 8 | 70 m² | 2 | 2 | $225,906.00 | Available |
| Unidad-8F | Apartamentos | 8 | 70 m² | 2 | 2 | $199,158.75 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website