Starting from
$77,332.47
NEW PRE-SALE PROJECT! UNIQUE WITH HOUSING BONUS! Avenida España near OLE - AQUA SPLASH - National Aquarium. 3 building blocks. 3-bedroom apartments. Drinking water, sewage, and electricity. Electric gate. Inverter for common areas. Common gas with meter. TYPE A - 96 M2 APARTMENTS. Living room. Dining room. Kitchen with breakfast bar. Laundry area. Master bedroom with bathroom. 2 secondary bedrooms. Shared bathroom. Large balcony. Pantry and linen closet. TYPE B - 90 M2 APARTMENTS. Living room. Dining room. Kitchen with breakfast bar. Laundry area. Master bedroom with bathroom. 2 secondary bedrooms. Shared bathroom. Large balcony. Pantry and linen closet. TYPE C - 140 M2 APARTMENT. Living room. Dining room. Kitchen with breakfast bar. Laundry area. Master bedroom with bathroom. 2 secondary bedrooms. Pantry and linen closet. Shared bathroom. Large balcony. Private terrace of approx. 50 m2 APARTMENT FINISH SPECIFICATIONS. Interior walls finished with smooth plaster. Ceilings and cornices finished with plaster. Ceilings in bathrooms and laundry area will be PVC. Floors will be covered with porcelain tile inside the apartment. Bathrooms will have ceramic tile on both floors and walls. Bathrooms include a shower head, pedestal sink, toilet, and faucets in showers and sinks. Treated wood in the kitchen. Hardwood for the main door. The kitchen countertop is natural granite, and the ceramic is imported. Closets will be imported, made of aluminum and glass. Interior and exterior paint on walls and ceilings will be acrylic. Sale price starting at RD$4,575,000.00. Reservation: RD$50,000.00 10% upon signing the contract, 20% initial payment over 18 months. Housing Bonus Discount. Delivery date: May to July 2023
| Unit | Property type | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|
| 101-B | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 101-C | Apartments | 90 m² | 3 | 2 | $80,769.46 | Available |
| 102-A | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 102-B | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 102-C | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 103-A | Apartments | 90 m² | 3 | 2 | $77,332.47 | Sold |
| 103-B | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 103-C | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 104-A | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 104-B | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 104-C | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 105-A | Apartments | 90 m² | 3 | 2 | $96,235.96 | Available |
| 105-B | Apartments | 90 m² | 3 | 2 | $96,235.96 | Available |
| 201-A | Apartments | 90 m² | 3 | 2 | $96,235.96 | Available |
| 201-B | Apartments | 90 m² | 3 | 2 | $80,769.46 | Available |
| 202-A | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 202-B | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 203-A | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 203-B | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 204-A | Apartments | 90 m² | 3 | 2 | $77,332.47 | Sold |
| 204-B | Apartments | 90 m² | 3 | 2 | $77,332.47 | Available |
| 205-A | Apartments | 90 m² | 3 | 2 | $96,235.96 | Available |
| 205-B | Apartments | 90 m² | 3 | 2 | $96,235.96 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website