Starting from
$37,800
Lush development of lots for building houses and villas in an exclusive area of Maimon, Puerto Plata. Where the sea breeze envelops you in a spectacular and developing Caribbean destination. With a future of investment growth and guaranteed profitability and appreciation. The project features 200 lots for building your dream villa, surrounded by beautiful palm trees. More than half of the lots are on completely flat land, while the other half are on a hillside where you can enjoy a wonderful view of the ocean and the Amber Cove/Taino Bay Cruise Port. Puerto Plata. - Lots range from 360 square meters to 1,258 square meters. - Priced at US$140.00 per square meter. Flexible Payment Plans: 1-- Cash Plan: 30% down payment with 10 monthly installments until the balance is paid. 2-- Plan: 20% down payment with up to 60 monthly installments and 1% interest. Area attractions: - Direct access to Teco Maimón beach, just 3 minutes away - 3 additional nearby beaches (Guzmancito, La Playita de Maimón, Cayo Antonio, 30 minutes away) - Amber Cove cruise port, just 7 minutes away - Seafood restaurants on the beach and 10 minutes away on the highway - Adventure excursions such as buggy and ATV tours - Shopping centers and services 10 minutes away
| Unit | Property type | Size in m2 | Price | Status |
|---|---|---|---|---|
| SOLAR 106 | Terrenos | 346 m² | $48,440.00 | Available |
| SOLAR 107 | Terrenos | 542 m² | $75,880.00 | Available |
| SOLAR 110 | Terrenos | 425 m² | $59,500.00 | Available |
| SOLAR 111 | Terrenos | 684 m² | $95,760.00 | Available |
| SOLAR 126 | Terrenos | 530 m² | $74,200.00 | Available |
| SOLAR 131 | Terrenos | 394 m² | $55,160.00 | Available |
| SOLAR 132 | Terrenos | 380 m² | $53,200.00 | Available |
| SOLAR 133 | Terrenos | 442 m² | $61,880.00 | Available |
| SOLAR 138 | Terrenos | 526 m² | $73,640.00 | Available |
| SOLAR 168 | Terrenos | 730 m² | $102,200.00 | Available |
| SOLAR 170 | Terrenos | 1,258 m² | $176,120.00 | Available |
| SOLAR 171 | Terrenos | 986 m² | $138,040.00 | Available |
| SOLAR 173 | Terrenos | 978 m² | $136,920.00 | Available |
| SOLAR 181 | Terrenos | 931 m² | $130,340.00 | Available |
| SOLAR 182 | Terrenos | 921 m² | $128,940.00 | Available |
| SOLAR 183 | Terrenos | 615 m² | $86,100.00 | Available |
| SOLAR 41 | Terrenos | 360 m² | $50,400.00 | Available |
| SOLAR 44 | Terrenos | 360 m² | $50,400.00 | Available |
| SOLAR 64 | Terrenos | 360 m² | $50,400.00 | Available |
| SOLAR 65 | Terrenos | 354 m² | $49,000.00 | Available |
| SOLAR 80 | Terrenos | 356 m² | $49,840.00 | Available |
| SOLAR 82 | Terrenos | 360 m² | $50,400.00 | Available |
| SOLAR 85 | Terrenos | 360 m² | $50,400.00 | Available |
| SOLAR 86 | Terrenos | 270 m² | $37,800.00 | Available |
| SOLAR 87 | Terrenos | 515 m² | $72,030.00 | Available |
| SOLAR 88 | Terrenos | 360 m² | $50,400.00 | Available |
| SOLAR 90 | Terrenos | 360 m² | $50,400.00 | Available |
| SOLAR 92 | Terrenos | 357 m² | $49,980.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website