Starting from
$943,360
Majestic Apartment Tower 📍Located in the exclusive Naco neighborhood! ⚪️ This 16-story tower features a ground floor dedicated to social areas and amenities, and four basement levels for parking. ✨ PROJECT AMENITIES: ⚪️ One apartment per floor, spacious, airy, and bright, offering a truly delightful living experience with privacy and quality of life. Features: 💵 PAYMENT PLAN: ✨Contact me for more information!
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| A-1001 | Apartamentos | 10 | 352 m² | 3 | 3 | $1,056,000.00 | Available |
| A-201 | Apartamentos | 2 | 352 m² | 3 | 3 | $943,360.00 | Available |
| A-301 | Apartamentos | 3 | 352 m² | 3 | 3 | $957,440.00 | Available |
| A-401 | Apartamentos | 2 | 352 m² | 3 | 3 | $971,520.00 | Available |
| A-501 | Apartamentos | 5 | 352 m² | 3 | 3 | $985,600.00 | Available |
| Modelo 5 | Apartamentos | - | - | - | - | - | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website