Starting from
$109,000
1, 2, and 3-bedroom apartments. What makes it different? Private artificial beach, pool club, yoga area, Zen garden, golf course (with night lighting), fishing lake, gym, kickboxing area, ecological trail for exercising in nature, cigar club, spa, hot springs, sports courts, children's area, barbecue area, and much more! 3rd level. Model D2 with 2 bedrooms, 2.5 bathrooms, 1 parking space, 60 square meters of apartment plus 44 square meters of terrace: US$122,500.14. Model C3 with 2 bedrooms, 2.5 bathrooms, 1 parking space, 68 square meters of apartment (with balcony) plus 44 square meters of terrace: US$124,500. Be part of this beautiful project!
| Unit | Property type | Floor | Size in m2 | Bedrooms | Bathrooms | Price | Status |
|---|---|---|---|---|---|---|---|
| C1 | Apartamentos | - | 46 m² | 1 | 1 | - | Available |
| D1 | Apartamentos | - | 38 m² | 1 | 1 | - | Available |
| D2 | Apartamentos | - | 68 m² | 2 | 2 | - | Available |
| G1-211 | Apartamentos | 2 | 46 m² | 1 | 1 | $109,000.00 | Available |
| G10-208 | Apartamentos | 2 | 46 m² | 1 | 1 | $109,000.00 | Available |
| G11-102 | Apartamentos | 1 | 68 m² | 2 | 2 | $199,000.00 | Available |
| G12-211 | Apartamentos | 2 | 46 m² | 1 | 1 | $109,000.00 | Available |
| G12-301 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G13-107 | Apartamentos | 1 | 46 m² | 1 | 1 | $119,000.00 | Available |
| G13-301 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G14-302 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G14-304 | Apartamentos | 3 | 63 m² | 2 | 2 | $199,000.00 | Available |
| G15-103 | Apartamentos | 1 | 68 m² | 2 | 2 | $199,000.00 | Available |
| G15-107 | Apartamentos | 1 | 46 m² | 1 | 1 | $119,000.00 | Available |
| G15-108 | Apartamentos | 1 | 46 m² | 1 | 1 | $119,000.00 | Available |
| G16-104 | Apartamentos | 1 | 71 m² | 2 | 2 | $195,000.00 | Available |
| G16-301 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G18-106 | Apartamentos | 1 | 46 m² | 1 | 1 | $119,000.00 | Available |
| G18-108 | Apartamentos | 1 | 46 m² | 1 | 1 | $119,000.00 | Available |
| G2-110 | Apartamentos | 1 | 71 m² | 2 | 2 | $195,000.00 | Available |
| G2-210 | Apartamentos | 2 | 46 m² | 1 | 1 | $109,000.00 | Available |
| G3-301 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G4-301 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G5-301 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G5-302 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G6-103 | Apartamentos | 1 | 68 m² | 2 | 2 | $199,000.00 | Available |
| G6-110 | Apartamentos | 1 | 71 m² | 2 | 2 | $195,000.00 | Available |
| G7-103 | Apartamentos | 1 | 68 m² | 2 | 2 | $199,000.00 | Available |
| G7-107 | Apartamentos | 1 | 46 m² | 1 | 1 | $119,000.00 | Available |
| G7-301 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G7-302 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G7-303 | Apartamentos | 3 | 63 m² | 2 | 2 | $199,000.00 | Available |
| G8-101 | Apartamentos | 1 | 71 m² | 2 | 2 | $195,000.00 | Available |
| G9-107 | Apartamentos | 1 | 46 m² | 1 | 1 | $119,000.00 | Available |
| G9-301 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
| G9-302 | Apartamentos | 3 | 60 m² | 2 | 2 | $195,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website