Starting from
$67,000
The best-designed project near Jacobo Majluta Avenue in Santo Domingo! A gated, secure, controlled-access community, fully integrated with nature, accessible from Jacobo Majluta Avenue in Santo Domingo. Three types of apartments, with 2 and 3 bedrooms, in different sizes and layouts, and the benefit of the Housing Bonus. A gated residential complex in an unbeatable location, just minutes from supermarkets, schools, shopping centers, clinics and hospitals, the first Santo Domingo Metro station, and Colina Centro Mall. Its beautiful walking paths and cool temperatures will provide the perfect setting for a healthy lifestyle for the whole family. Terrazas del Arroyo is a design by renowned architect Daniel Pons, who, true to his signature style, has placed people and families at the heart of his work, combining beautiful facades with exquisite amenities in complete harmony with the environment.
| Unit | Property type | Floor | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|---|
| TA1-A-401 | Apartamentos | 4 | 80 m² | 3 | $85,000.00 | Available |
| TA1-AA-301 | Apartamentos | 3 | 80 m² | 3 | $78,000.00 | Sold |
| TA1-AB-102 | Apartamentos | 1 | 80 m² | 3 | $81,000.00 | Available |
| TA1-AC-401 | Apartamentos | 4 | 80 m² | 3 | $85,000.00 | Available |
| TA1-AE-201 | Apartamentos | 2 | 91 m² | 3 | $90,000.00 | Sold |
| TA1-AE-202 | Apartamentos | 2 | 91 m² | 3 | $90,000.00 | Available |
| TA1-AO-101 | Apartamentos | 1 | 80 m² | 3 | $92,700.00 | Available |
| TA1-AO-101 | Apartamentos | 1 | 90 m² | 3 | $92,700.00 | Available |
| TA1-AR-101 | Apartamentos | 1 | 80 m² | 3 | $81,000.00 | Available |
| TA1-BL-202 | Apartamentos | 2 | 80 m² | 3 | $79,000.00 | Sold |
| TA1-BT-102 | Apartamentos | 1 | 80 m² | 3 | $92,700.00 | Available |
| TA1-CF-101 | Apartamentos | 1 | 69 m² | 2 | $70,000.00 | Available |
| TA1-CF-102 | Apartamentos | 1 | 69 m² | 2 | $70,000.00 | Available |
| TA1-CG-302 | Apartamentos | 3 | 69 m² | 2 | $67,000.00 | Available |
| TA1-CL-201 | Apartamentos | 2 | 69 m² | 2 | $68,000.00 | Available |
| TA1-CT-202 | Apartamentos | 2 | 80 m² | 3 | $79,000.00 | Available |
| TA1-CV-101 | Apartamentos | 1 | 80 m² | 3 | $81,000.00 | Available |
| TA1-J-101 | Apartamentos | 1 | 80 m² | 3 | $81,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website