Starting from
$172,000
Two Apartment Towers with 1, 2, and 3 Bedrooms, Children's Area, Equipped Gym, Social Areas with Jacuzzis, Event Room, Furnished and Air-Conditioned Lobby, 4 Elevators, 2 Full Power Generators, Electric Gates, Financing Available. 1 Bedroom: 65-66 m², 2 Bathrooms, Living Room, Dining Room, Kitchen, Laundry Closet, 1 Parking Space. 2 Bedrooms: 127-143-121-120-130 m², 2.5 Bathrooms, Family Room, Living Room, Dining Room, Terrace, Maid's Quarters/Bathroom, Laundry Area, 2 Parking Spaces. 3 Bedrooms: 188-172 m², 2.5 Bathrooms, Family Room, Living Room, Dining Room, Terrace, Maid's Quarters/Bathroom, Laundry Area, 3 Parking Spaces. · · · · · · · · · · · · · ·
| Unit | Property type | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| bloque B | Apartamentos | 65 m² | 1 | $179,000.00 | Available |
| bloque B | Apartamentos | 65 m² | 1 | $182,000.00 | Available |
| bloque B | Apartamentos | 65 m² | 1 | $175,000.00 | Available |
| bloque B | Apartamentos | 65 m² | 1 | $179,000.00 | Available |
| bloque B | Apartamentos | 65 m² | 1 | $172,000.00 | Available |
| bloque B | Apartamentos | 65 m² | 1 | $172,000.00 | Available |
| bloque B | Apartamentos | 65 m² | 1 | $179,000.00 | Available |
| bloque B | Apartamentos | 65 m² | 1 | $175,000.00 | Available |
| bloque C | Apartamentos | 65 m² | 1 | $182,000.00 | Available |
| bloque C | Apartamentos | 121 m² | 1 | $175,000.00 | Available |
| bloque C | Apartamentos | 127 m² | 1 | $179,000.00 | Available |
| bloque C | Apartamentos | 121 m² | 1 | $175,000.00 | Available |
| bloque C | Apartamentos | 120 m² | 1 | $172,000.00 | Available |
| bloque C | Apartamentos | 120 m² | 1 | $172,000.00 | Available |
| bloque C | Apartamentos | 65 m² | 1 | $182,000.00 | Available |
| bloque C | Apartamentos | 65 m² | 1 | $182,000.00 | Available |
| bloque C | Apartamentos | 121 m² | 1 | $175,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $175,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $178,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $182,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $185,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $175,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $182,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $178,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $185,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $178,000.00 | Available |
| bloque D | Apartamentos | 66 m² | 1 | $182,000.00 | Available |
| bloque a | Apartamentos | 65 m² | 1 | $179,000.00 | Available |
| bloque a | Apartamentos | 65 m² | 1 | $175,000.00 | Available |
| bloque a | Apartamentos | 65 m² | 1 | $1,175,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website