Starting from
$402,517.98
Beautiful Apartment Tower 📍Located in the exclusive NACO area!
⚪️ 19-level residential tower with luxury social areas
* Spacious lobby
* Children's area (playground).
* Multipurpose room.
* Gym, air-conditioned with its own bathroom.
* Terrace.
* Walking Track.
* Pool.
* Cinema.
* Lounge Bar Area.
* Automated pedestrian and vehicular entrance.
* Three (3) state-of-the-art elevators.
* Driver's room.
* Two (2) and three (3) parking spaces per apartment.
* Optional parking.
* Solar Panels
* Jacuzzi
Apartments with 2, 3 and 4 bedrooms.
đź’µStarting at US$409,992.78
Delivery date 2027
| Unit | Property type | Floor | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|---|
| A-10 | Apartments | 10 | 236 m² | 3 | $715,837.50 | Available |
| A-12 | Apartments | 12 | 300 m² | 4 | $933,000.00 | Available |
| A-16 | Apartments | 16 | 362 m² | 4 | $1,183,380.30 | Available |
| A-5 | Apartments | 5 | 236 m² | 3 | $668,587.50 | Available |
| B-11 | Apartments | 11 | 128 m² | 2 | $423,848.40 | Available |
| C-14 | Apartments | 14 | 300 m² | 4 | $972,000.00 | Available |
| C-15 | Apartments | 15 | 300 m² | 4 | $984,000.00 | Available |
| C-16 | Apartments | 16 | 362 m² | 4 | $1,201,474.80 | Available |
| C-5 | Apartments | 5 | 236 m² | 3 | $680,400.00 | Available |
| C-6 | Apartments | 6 | 236 m² | 3 | $689,850.00 | Available |
| D-7 | Apartments | 7 | 125 m² | 2 | $409,992.78 | Available |
| D-8 | Apartments | 7 | 125 m² | 2 | $402,517.98 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website