Starting from
$154,000
It's a residential complex with 278 apartments divided into 8 blocks, 49 villas or townhouses, and a fabulous commercial area. It offers its residents spaces of quality, comfort, well-being, and relaxation. Its heart is a wonderful community area or "secret garden," a Caribbean oasis with pools and amenities designed and created for enjoyment. COMMON AREAS RESERVE WITH US$5,000
| Unit | Property type | Size in m2 | Bedrooms | Price | Status |
|---|---|---|---|---|---|
| Modelo 1 | Townhouse | - | 2 | $187,000.00 | Available |
| Modelo 10 | Townhouse | - | 2 | $325,000.00 | Available |
| Modelo 3 | Townhouse | - | 2 | $197,000.00 | Available |
| Modelo 4 | Townhouse | - | 2 | $282,500.00 | Available |
| Modelo 5 | Townhouse | - | 1 | $164,000.00 | Available |
| Modelo 6 | Townhouse | - | 1 | $164,000.00 | Available |
| Modelo 7 | Townhouse | - | 1 | $154,000.00 | Available |
| Modelo 8 | Townhouse | - | 1 | $156,500.00 | Available |
| Modelo 9 | Townhouse | - | 2 | $230,000.00 | Available |
| Unidad-2 | Townhouse | - | 2 | $192,000.00 | Available |
See how your down payment and loan term affect the monthly cost. Final terms depend on the lender.






Estimated monthly payment
Based on 8% interest, 20 years (estimate only).
Source: website